Here you can see an overview of our visitors' queries, ordered by country.
Of course, this is not a survey,
we do not know if visitors really wish to
obtain the services they are querying for or if
they are just curious. Also we can only assume that
the great majority of visitors are male. As for now
we do not collect data about the visitors' gender
or age. For some countries the size of the sample
may still be too small to draw any conclusions.
Still it might be interesting to compare different
countries.
Also for now we do not collect data about the combination
of queries (Like e.g. what services clients wish
to obtain from mature providers compared to what
services clients wish to obtain from younger providers).
We might do more in-depth studies like this in the
future. If you are interested in a specialised study
please contact us.
Australia (500), Austria (9289), Belgium (409), Canada (392), Czech Republic (1806), Estonia (315), Finland (165), France (628), Germany (7343), Hungary (545), India (287), Ireland (212), Italy (439), Japan (230), Lithuania (260), Netherlands (526), New Zealand (96), Poland (1043), Romania (803), Russia (1213), Slovakia (643), Sweden (320), Switzerland (536), United Kingdom (3878), United States (2747), Global (34625).
| Australia | Australia | 0% | |
| Queries | 500 | 100% | |
| Female | 275 | 55% | |
| Male | 13 | 3% | |
| Transvestite | 4 | 1% | |
| Shemale | 9 | 2% | |
| Shemale post op | 1 | 0% | |
| Couple | 0 | 0% | |
| Male clients welcome | 66 | 13% | |
| Female clients welcome | 20 | 4% | |
| Couples welcome | 10 | 2% | |
| 2 men welcome | 15 | 3% | |
| Swinger's club, Party | 9 | 2% | |
| Outdoor play | 14 | 3% | |
| Gangbang | 36 | 7% | |
| Handicapped welcome | 5 | 1% | |
| Incall | 35 | 7% | |
| Outcall | 37 | 7% | |
| Escort (Restaurant, Travel) | 17 | 3% | |
| Conversation | 7 | 1% | |
| Higher education | 1 | 0% | |
| Therapy, counseling | 1 | 0% | |
| Tantra | 3 | 1% | |
| Strip | 10 | 2% | |
| Lapdance | 12 | 2% | |
| Nude housework | 13 | 3% | |
| Body massage | 13 | 3% | |
| Handjob | 14 | 3% | |
| Blowjob with condom | 15 | 3% | |
| Blowjob without condom | 107 | 21% | |
| Cum in mouth | 112 | 22% | |
| Swallow | 127 | 25% | |
| Deep throat | 64 | 13% | |
| Cum on face | 75 | 15% | |
| Cum on body | 41 | 8% | |
| Breast relief | 14 | 3% | |
| Intercourse with condom | 26 | 5% | |
| Intercourse with femidom | 17 | 3% | |
| Intercourse without condom | 192 | 38% | |
| Anal sex with condom | 47 | 9% | |
| Anal sex without condom | 89 | 18% | |
| Anal passive with condom | 6 | 1% | |
| Anal passive without condom | 12 | 2% | |
| Anal active with condom | 5 | 1% | |
| Anal active without condom | 10 | 2% | |
| Anal massage | 28 | 6% | |
| Rimming | 35 | 7% | |
| Lick balls | 31 | 6% | |
| Let lick | 20 | 4% | |
| Kiss | 28 | 6% | |
| Girl friend experience | 26 | 5% | |
| Masturbate | 15 | 3% | |
| Toys | 12 | 2% | |
| Duo f/f | 13 | 3% | |
| Duo f/m | 2 | 0% | |
| Lesbian show | 9 | 2% | |
| Squirt (female ejaculation) | 24 | 5% | |
| Golden shower active | 22 | 4% | |
| Golden shower passive | 32 | 6% | |
| Light dominance | 8 | 2% | |
| Heavy dominance | 6 | 1% | |
| Facesitting | 11 | 2% | |
| Fisting | 28 | 6% | |
| Submissive | 27 | 5% | |
| Slave | 14 | 3% | |
| Bondage | 6 | 1% | |
| Spanking | 13 | 3% | |
| Needles | 0 | 0% | |
| Toilet Games | 28 | 6% | |
| Doctor Games | 5 | 1% | |
| Period play | 0 | 0% | |
| Rubber/Latex fetish | 0 | 0% | |
| Leather fetish | 4 | 1% | |
| Foot fetish | 4 | 1% | |
| Roleplay/Cross Dress/Uniform | 4 | 1% | |
| Erotic wrestling | 5 | 1% | |
| Dirty talking | 14 | 3% | |
| Shower games/whirlpool/sauna | 2 | 0% | |
| Pictures possible | 27 | 5% | |
| Video possible | 14 | 3% | |
| Webcam/Phonechat | 4 | 1% | |
| Dark | 7 | 1% | |
| Tan | 9 | 2% | |
| Pale | 19 | 4% | |
| Black | 7 | 1% | |
| Brown | 12 | 2% | |
| Red | 1 | 0% | |
| Blond | 11 | 2% | |
| Girlie | 24 | 5% | |
| Lady | 19 | 4% | |
| Mammy | 4 | 1% | |
| Boy | 3 | 1% | |
| Gentleman | 0 | 0% | |
| Daddy | 0 | 0% | |
| Petite | 12 | 2% | |
| Slim | 10 | 2% | |
| Voluptuous | 10 | 2% | |
| Athletic | 7 | 1% | |
| Short | 11 | 2% | |
| Medium | 18 | 4% | |
| Tall | 5 | 1% | |
| Tiny and sweet | 4 | 1% | |
| Good handfull | 32 | 6% | |
| Very busty | 16 | 3% | |
| Genital/breast piercing | 10 | 2% | |
| Shaved | 11 | 2% | |
| Minimum price | 0 | 0% | |
| Half hour | 0 | 0% | |
| One hour | 0 | 0% | |
| Accept Credit Card | 14 | 3% |
| Austria | Austria | 0% | |
| Queries | 9289 | 100% | |
| Female | 6534 | 70% | |
| Male | 343 | 4% | |
| Transvestite | 79 | 1% | |
| Shemale | 142 | 2% | |
| Shemale post op | 53 | 1% | |
| Couple | 62 | 1% | |
| Male clients welcome | 1164 | 13% | |
| Female clients welcome | 400 | 4% | |
| Couples welcome | 154 | 2% | |
| 2 men welcome | 106 | 1% | |
| Swinger's club, Party | 167 | 2% | |
| Outdoor play | 355 | 4% | |
| Gangbang | 109 | 1% | |
| Handicapped welcome | 57 | 1% | |
| Incall | 1114 | 12% | |
| Outcall | 1477 | 16% | |
| Escort (Restaurant, Travel) | 320 | 3% | |
| Conversation | 165 | 2% | |
| Higher education | 190 | 2% | |
| Therapy, counseling | 47 | 1% | |
| Tantra | 168 | 2% | |
| Strip | 269 | 3% | |
| Lapdance | 81 | 1% | |
| Nude housework | 258 | 3% | |
| Body massage | 320 | 3% | |
| Handjob | 383 | 4% | |
| Blowjob with condom | 411 | 4% | |
| Blowjob without condom | 2564 | 28% | |
| Cum in mouth | 2416 | 26% | |
| Swallow | 1962 | 21% | |
| Deep throat | 1448 | 16% | |
| Cum on face | 1205 | 13% | |
| Cum on body | 754 | 8% | |
| Breast relief | 406 | 4% | |
| Intercourse with condom | 978 | 11% | |
| Intercourse with femidom | 264 | 3% | |
| Intercourse without condom | 1427 | 15% | |
| Anal sex with condom | 1360 | 15% | |
| Anal sex without condom | 933 | 10% | |
| Anal passive with condom | 132 | 1% | |
| Anal passive without condom | 94 | 1% | |
| Anal active with condom | 113 | 1% | |
| Anal active without condom | 107 | 1% | |
| Anal massage | 447 | 5% | |
| Rimming | 758 | 8% | |
| Lick balls | 910 | 10% | |
| Let lick | 1019 | 11% | |
| Kiss | 1386 | 15% | |
| Girl friend experience | 787 | 8% | |
| Masturbate | 275 | 3% | |
| Toys | 400 | 4% | |
| Duo f/f | 289 | 3% | |
| Duo f/m | 59 | 1% | |
| Lesbian show | 150 | 2% | |
| Squirt (female ejaculation) | 374 | 4% | |
| Golden shower active | 445 | 5% | |
| Golden shower passive | 500 | 5% | |
| Light dominance | 194 | 2% | |
| Heavy dominance | 107 | 1% | |
| Facesitting | 277 | 3% | |
| Fisting | 366 | 4% | |
| Submissive | 314 | 3% | |
| Slave | 375 | 4% | |
| Bondage | 177 | 2% | |
| Spanking | 143 | 2% | |
| Needles | 56 | 1% | |
| Toilet Games | 183 | 2% | |
| Doctor Games | 141 | 2% | |
| Period play | 112 | 1% | |
| Rubber/Latex fetish | 114 | 1% | |
| Leather fetish | 118 | 1% | |
| Foot fetish | 151 | 2% | |
| Roleplay/Cross Dress/Uniform | 136 | 1% | |
| Erotic wrestling | 63 | 1% | |
| Dirty talking | 96 | 1% | |
| Shower games/whirlpool/sauna | 200 | 2% | |
| Pictures possible | 305 | 3% | |
| Video possible | 203 | 2% | |
| Webcam/Phonechat | 44 | 0% | |
| Dark | 115 | 1% | |
| Tan | 165 | 2% | |
| Pale | 647 | 7% | |
| Black | 244 | 3% | |
| Brown | 61 | 1% | |
| Red | 81 | 1% | |
| Blond | 239 | 3% | |
| Girlie | 1081 | 12% | |
| Lady | 363 | 4% | |
| Mammy | 96 | 1% | |
| Boy | 55 | 1% | |
| Gentleman | 25 | 0% | |
| Daddy | 7 | 0% | |
| Petite | 340 | 4% | |
| Slim | 967 | 10% | |
| Voluptuous | 149 | 2% | |
| Athletic | 57 | 1% | |
| Short | 193 | 2% | |
| Medium | 638 | 7% | |
| Tall | 113 | 1% | |
| Tiny and sweet | 248 | 3% | |
| Good handfull | 734 | 8% | |
| Very busty | 380 | 4% | |
| Genital/breast piercing | 236 | 3% | |
| Shaved | 910 | 10% | |
| Minimum price | 0 | 0% | |
| Half hour | 0 | 0% | |
| One hour | 0 | 0% | |
| Accept Credit Card | 180 | 2% |
| Belgium | Belgium | 0% | |
| Queries | 409 | 100% | |
| Female | 194 | 47% | |
| Male | 8 | 2% | |
| Transvestite | 3 | 1% | |
| Shemale | 9 | 2% | |
| Shemale post op | 0 | 0% | |
| Couple | 5 | 1% | |
| Male clients welcome | 27 | 7% | |
| Female clients welcome | 3 | 1% | |
| Couples welcome | 2 | 0% | |
| 2 men welcome | 2 | 0% | |
| Swinger's club, Party | 3 | 1% | |
| Outdoor play | 0 | 0% | |
| Gangbang | 2 | 0% | |
| Handicapped welcome | 0 | 0% | |
| Incall | 12 | 3% | |
| Outcall | 13 | 3% | |
| Escort (Restaurant, Travel) | 4 | 1% | |
| Conversation | 1 | 0% | |
| Higher education | 1 | 0% | |
| Therapy, counseling | 0 | 0% | |
| Tantra | 0 | 0% | |
| Strip | 5 | 1% | |
| Lapdance | 4 | 1% | |
| Nude housework | 3 | 1% | |
| Body massage | 4 | 1% | |
| Handjob | 1 | 0% | |
| Blowjob with condom | 9 | 2% | |
| Blowjob without condom | 49 | 12% | |
| Cum in mouth | 51 | 12% | |
| Swallow | 54 | 13% | |
| Deep throat | 25 | 6% | |
| Cum on face | 20 | 5% | |
| Cum on body | 5 | 1% | |
| Breast relief | 1 | 0% | |
| Intercourse with condom | 9 | 2% | |
| Intercourse with femidom | 4 | 1% | |
| Intercourse without condom | 106 | 26% | |
| Anal sex with condom | 43 | 11% | |
| Anal sex without condom | 35 | 9% | |
| Anal passive with condom | 2 | 0% | |
| Anal passive without condom | 2 | 0% | |
| Anal active with condom | 1 | 0% | |
| Anal active without condom | 1 | 0% | |
| Anal massage | 15 | 4% | |
| Rimming | 23 | 6% | |
| Lick balls | 13 | 3% | |
| Let lick | 10 | 2% | |
| Kiss | 17 | 4% | |
| Girl friend experience | 11 | 3% | |
| Masturbate | 3 | 1% | |
| Toys | 8 | 2% | |
| Duo f/f | 2 | 0% | |
| Duo f/m | 0 | 0% | |
| Lesbian show | 4 | 1% | |
| Squirt (female ejaculation) | 4 | 1% | |
| Golden shower active | 14 | 3% | |
| Golden shower passive | 21 | 5% | |
| Light dominance | 6 | 1% | |
| Heavy dominance | 0 | 0% | |
| Facesitting | 8 | 2% | |
| Fisting | 18 | 4% | |
| Submissive | 14 | 3% | |
| Slave | 15 | 4% | |
| Bondage | 6 | 1% | |
| Spanking | 4 | 1% | |
| Needles | 3 | 1% | |
| Toilet Games | 19 | 5% | |
| Doctor Games | 0 | 0% | |
| Period play | 1 | 0% | |
| Rubber/Latex fetish | 1 | 0% | |
| Leather fetish | 0 | 0% | |
| Foot fetish | 1 | 0% | |
| Roleplay/Cross Dress/Uniform | 1 | 0% | |
| Erotic wrestling | 5 | 1% | |
| Dirty talking | 0 | 0% | |
| Shower games/whirlpool/sauna | 2 | 0% | |
| Pictures possible | 2 | 0% | |
| Video possible | 3 | 1% | |
| Webcam/Phonechat | 0 | 0% | |
| Dark | 0 | 0% | |
| Tan | 3 | 1% | |
| Pale | 3 | 1% | |
| Black | 2 | 0% | |
| Brown | 0 | 0% | |
| Red | 1 | 0% | |
| Blond | 3 | 1% | |
| Girlie | 15 | 4% | |
| Lady | 3 | 1% | |
| Mammy | 6 | 1% | |
| Boy | 0 | 0% | |
| Gentleman | 1 | 0% | |
| Daddy | 0 | 0% | |
| Petite | 3 | 1% | |
| Slim | 10 | 2% | |
| Voluptuous | 3 | 1% | |
| Athletic | 3 | 1% | |
| Short | 0 | 0% | |
| Medium | 5 | 1% | |
| Tall | 0 | 0% | |
| Tiny and sweet | 3 | 1% | |
| Good handfull | 10 | 2% | |
| Very busty | 11 | 3% | |
| Genital/breast piercing | 1 | 0% | |
| Shaved | 6 | 1% | |
| Minimum price | 0 | 0% | |
| Half hour | 0 | 0% | |
| One hour | 0 | 0% | |
| Accept Credit Card | 1 | 0% |
| Canada | Canada | 0% | |
| Queries | 392 | 100% | |
| Female | 233 | 59% | |
| Male | 11 | 3% | |
| Transvestite | 2 | 1% | |
| Shemale | 17 | 4% | |
| Shemale post op | 0 | 0% | |
| Couple | 1 | 0% | |
| Male clients welcome | 55 | 14% | |
| Female clients welcome | 7 | 2% | |
| Couples welcome | 7 | 2% | |
| 2 men welcome | 10 | 3% | |
| Swinger's club, Party | 15 | 4% | |
| Outdoor play | 8 | 2% | |
| Gangbang | 20 | 5% | |
| Handicapped welcome | 2 | 1% | |
| Incall | 29 | 7% | |
| Outcall | 23 | 6% | |
| Escort (Restaurant, Travel) | 10 | 3% | |
| Conversation | 8 | 2% | |
| Higher education | 7 | 2% | |
| Therapy, counseling | 5 | 1% | |
| Tantra | 8 | 2% | |
| Strip | 9 | 2% | |
| Lapdance | 16 | 4% | |
| Nude housework | 7 | 2% | |
| Body massage | 9 | 2% | |
| Handjob | 11 | 3% | |
| Blowjob with condom | 15 | 4% | |
| Blowjob without condom | 70 | 18% | |
| Cum in mouth | 72 | 18% | |
| Swallow | 65 | 17% | |
| Deep throat | 35 | 9% | |
| Cum on face | 43 | 11% | |
| Cum on body | 21 | 5% | |
| Breast relief | 13 | 3% | |
| Intercourse with condom | 21 | 5% | |
| Intercourse with femidom | 10 | 3% | |
| Intercourse without condom | 142 | 36% | |
| Anal sex with condom | 26 | 7% | |
| Anal sex without condom | 62 | 16% | |
| Anal passive with condom | 4 | 1% | |
| Anal passive without condom | 4 | 1% | |
| Anal active with condom | 4 | 1% | |
| Anal active without condom | 7 | 2% | |
| Anal massage | 14 | 4% | |
| Rimming | 31 | 8% | |
| Lick balls | 18 | 5% | |
| Let lick | 14 | 4% | |
| Kiss | 22 | 6% | |
| Girl friend experience | 21 | 5% | |
| Masturbate | 10 | 3% | |
| Toys | 8 | 2% | |
| Duo f/f | 6 | 2% | |
| Duo f/m | 4 | 1% | |
| Lesbian show | 4 | 1% | |
| Squirt (female ejaculation) | 15 | 4% | |
| Golden shower active | 17 | 4% | |
| Golden shower passive | 16 | 4% | |
| Light dominance | 1 | 0% | |
| Heavy dominance | 3 | 1% | |
| Facesitting | 15 | 4% | |
| Fisting | 10 | 3% | |
| Submissive | 10 | 3% | |
| Slave | 4 | 1% | |
| Bondage | 4 | 1% | |
| Spanking | 8 | 2% | |
| Needles | 2 | 1% | |
| Toilet Games | 17 | 4% | |
| Doctor Games | 2 | 1% | |
| Period play | 0 | 0% | |
| Rubber/Latex fetish | 1 | 0% | |
| Leather fetish | 1 | 0% | |
| Foot fetish | 3 | 1% | |
| Roleplay/Cross Dress/Uniform | 1 | 0% | |
| Erotic wrestling | 4 | 1% | |
| Dirty talking | 9 | 2% | |
| Shower games/whirlpool/sauna | 5 | 1% | |
| Pictures possible | 16 | 4% | |
| Video possible | 8 | 2% | |
| Webcam/Phonechat | 2 | 1% | |
| Dark | 3 | 1% | |
| Tan | 17 | 4% | |
| Pale | 14 | 4% | |
| Black | 1 | 0% | |
| Brown | 10 | 3% | |
| Red | 1 | 0% | |
| Blond | 13 | 3% | |
| Girlie | 13 | 3% | |
| Lady | 21 | 5% | |
| Mammy | 2 | 1% | |
| Boy | 1 | 0% | |
| Gentleman | 2 | 1% | |
| Daddy | 0 | 0% | |
| Petite | 7 | 2% | |
| Slim | 16 | 4% | |
| Voluptuous | 17 | 4% | |
| Athletic | 3 | 1% | |
| Short | 2 | 1% | |
| Medium | 30 | 8% | |
| Tall | 2 | 1% | |
| Tiny and sweet | 8 | 2% | |
| Good handfull | 20 | 5% | |
| Very busty | 14 | 4% | |
| Genital/breast piercing | 4 | 1% | |
| Shaved | 15 | 4% | |
| Minimum price | 0 | 0% | |
| Half hour | 0 | 0% | |
| One hour | 0 | 0% | |
| Accept Credit Card | 7 | 2% |
| Czech Republic | Czech Republic | 0% | |
| Queries | 1806 | 100% | |
| Female | 1067 | 59% | |
| Male | 18 | 1% | |
| Transvestite | 6 | 0% | |
| Shemale | 12 | 1% | |
| Shemale post op | 7 | 0% | |
| Couple | 5 | 0% | |
| Male clients welcome | 194 | 11% | |
| Female clients welcome | 29 | 2% | |
| Couples welcome | 17 | 1% | |
| 2 men welcome | 19 | 1% | |
| Swinger's club, Party | 23 | 1% | |
| Outdoor play | 23 | 1% | |
| Gangbang | 41 | 2% | |
| Handicapped welcome | 3 | 0% | |
| Incall | 71 | 4% | |
| Outcall | 130 | 7% | |
| Escort (Restaurant, Travel) | 58 | 3% | |
| Conversation | 17 | 1% | |
| Higher education | 14 | 1% | |
| Therapy, counseling | 3 | 0% | |
| Tantra | 5 | 0% | |
| Strip | 34 | 2% | |
| Lapdance | 10 | 1% | |
| Nude housework | 34 | 2% | |
| Body massage | 20 | 1% | |
| Handjob | 31 | 2% | |
| Blowjob with condom | 31 | 2% | |
| Blowjob without condom | 366 | 20% | |
| Cum in mouth | 381 | 21% | |
| Swallow | 375 | 21% | |
| Deep throat | 175 | 10% | |
| Cum on face | 169 | 9% | |
| Cum on body | 81 | 4% | |
| Breast relief | 36 | 2% | |
| Intercourse with condom | 73 | 4% | |
| Intercourse with femidom | 28 | 2% | |
| Intercourse without condom | 510 | 28% | |
| Anal sex with condom | 167 | 9% | |
| Anal sex without condom | 228 | 13% | |
| Anal passive with condom | 13 | 1% | |
| Anal passive without condom | 19 | 1% | |
| Anal active with condom | 12 | 1% | |
| Anal active without condom | 11 | 1% | |
| Anal massage | 41 | 2% | |
| Rimming | 81 | 4% | |
| Lick balls | 93 | 5% | |
| Let lick | 58 | 3% | |
| Kiss | 117 | 6% | |
| Girl friend experience | 102 | 6% | |
| Masturbate | 23 | 1% | |
| Toys | 35 | 2% | |
| Duo f/f | 26 | 1% | |
| Duo f/m | 3 | 0% | |
| Lesbian show | 10 | 1% | |
| Squirt (female ejaculation) | 22 | 1% | |
| Golden shower active | 45 | 2% | |
| Golden shower passive | 66 | 4% | |
| Light dominance | 9 | 0% | |
| Heavy dominance | 6 | 0% | |
| Facesitting | 13 | 1% | |
| Fisting | 70 | 4% | |
| Submissive | 74 | 4% | |
| Slave | 91 | 5% | |
| Bondage | 35 | 2% | |
| Spanking | 29 | 2% | |
| Needles | 14 | 1% | |
| Toilet Games | 52 | 3% | |
| Doctor Games | 4 | 0% | |
| Period play | 13 | 1% | |
| Rubber/Latex fetish | 8 | 0% | |
| Leather fetish | 11 | 1% | |
| Foot fetish | 18 | 1% | |
| Roleplay/Cross Dress/Uniform | 13 | 1% | |
| Erotic wrestling | 16 | 1% | |
| Dirty talking | 14 | 1% | |
| Shower games/whirlpool/sauna | 10 | 1% | |
| Pictures possible | 35 | 2% | |
| Video possible | 22 | 1% | |
| Webcam/Phonechat | 4 | 0% | |
| Dark | 22 | 1% | |
| Tan | 17 | 1% | |
| Pale | 44 | 2% | |
| Black | 21 | 1% | |
| Brown | 12 | 1% | |
| Red | 5 | 0% | |
| Blond | 37 | 2% | |
| Girlie | 140 | 8% | |
| Lady | 42 | 2% | |
| Mammy | 30 | 2% | |
| Boy | 4 | 0% | |
| Gentleman | 4 | 0% | |
| Daddy | 0 | 0% | |
| Petite | 32 | 2% | |
| Slim | 74 | 4% | |
| Voluptuous | 32 | 2% | |
| Athletic | 4 | 0% | |
| Short | 25 | 1% | |
| Medium | 48 | 3% | |
| Tall | 13 | 1% | |
| Tiny and sweet | 26 | 1% | |
| Good handfull | 75 | 4% | |
| Very busty | 52 | 3% | |
| Genital/breast piercing | 15 | 1% | |
| Shaved | 71 | 4% | |
| Minimum price | 0 | 0% | |
| Half hour | 0 | 0% | |
| One hour | 0 | 0% | |
| Accept Credit Card | 13 | 1% |
| Estonia | Estonia | 0% | |
| Queries | 315 | 100% | |
| Female | 174 | 55% | |
| Male |